<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online With Richard Palace &#187; disease</title>
	<atom:link href="http://www.richardpalace.com/category/health/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardpalace.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Dec 2009 01:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Randy Pausch Cancer Update 2008</title>
		<link>http://www.richardpalace.com/randy-pausch-cancer-update-2008</link>
		<comments>http://www.richardpalace.com/randy-pausch-cancer-update-2008#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:59:51 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[last lecture]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[pausch]]></category>
		<category><![CDATA[randy]]></category>
		<category><![CDATA[randy pausch]]></category>
		<category><![CDATA[Randy Pausch Dies]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=982</guid>
		<description><![CDATA[Randy Pausch cancer update 2008: Randy Pausch, 47, has died. Pausch, a Carnegie Mellon University computer scientist whose &#8220;last lecture&#8221; about facing terminal cancer became an Internet sensation and a best-selling book, died early Friday at his home in Virginia, university spokeswoman Anne Watzman said. In August 2006, Randy Pausch was diagnosed with metastatic pancreatic [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Pausch cancer update 2008: Randy Pausch, 47, has died.</p>
<p>Pausch, a Carnegie Mellon University computer scientist whose &#8220;last lecture&#8221; about facing terminal cancer became an Internet sensation and a best-selling book, died early Friday at his home in Virginia, university spokeswoman Anne Watzman said.</p>
<p>In August 2006, Randy Pausch was diagnosed with metastatic pancreatic cancer. He pursued a very aggressive cancer treatment, however, he was told in August 2007, the cancer had metastasized to his liver and spleen, which meant it was terminal.</p>
<p style="text-align: center;"><a href="http://www.richardpalace.com/wp-content/uploads/2008/06/randy-pausch1.jpg"><img class="size-full wp-image-703" title="Randy Pausch" src="http://www.richardpalace.com/wp-content/uploads/2008/06/randy-pausch1.jpg" alt="Randy Pausch" width="500" height="340" /></a></p>
<p>His popular last lecture at Carnegie Mellon in September 2007 garnered international attention and was viewed by millions on the Internet.</p>
<p>Here is Randy Pausch&#8217;s Last Lecture on You Tube:</p>
<p><a href="http://www.richardpalace.com/randy-pausch-cancer-update-2008"><em>Click here to view the embedded video.</em></a></p>
<p>Born in 1960, Pausch received his bachelor&#8217;s degree in computer science from Brown University and his Ph.D. from Carnegie Mellon.</p>
<p>He and his wife, Jai, had three children, Dylan, Logan and Chloe.</p>
<p>Use the following links for additional resources:</p>
<ul>
<li>Download the <a title="Transcript of Randy&amp;#39;s Lecture" href="http://www.cs.cmu.edu/%7Epausch/Randy/pauschlastlecturetranscript.pdf" target="_blank">transcript [.pdf]</a> of <a title="Randy Pausch: The Last Lecture" href="http://www.youtube.com/watch?v=ji5_MqicxSo" target="_blank">Randy&#8217;s lecture on YouTube</a>.</li>
<li>Learn more about &#8220;<a title="The" href="http://www.thelastlecture.com/" target="_blank">The Last Lecture</a>,&#8221; Randy&#8217;s new book co-written by alumnus Jeffrey Zaslow.</li>
<li>Visit <a title="Randy&amp;#39;s site" href="http://www.cs.cmu.edu/%7Epausch/">Randy&#8217;s site</a> to read a personal message from Randy and learn more about his work.</li>
</ul>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/randy-pausch-cancer-update-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Man With No Face &#8211; Jose Mestre</title>
		<link>http://www.richardpalace.com/the-man-with-no-face-jose-mestre</link>
		<comments>http://www.richardpalace.com/the-man-with-no-face-jose-mestre#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:56:46 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[face tumour]]></category>
		<category><![CDATA[jehovah's witness]]></category>
		<category><![CDATA[jose mestre]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[the man with no face]]></category>
		<category><![CDATA[vascular malformation]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=763</guid>
		<description><![CDATA[My Shocking Story &#8211; The Man with no face was shown on Singapore Channel 24 Arts Central. 51 year-old Jose Mestre, from Lisbon, Portugal, has been losing his face to a massive growth, distorting it out of recognition for the past 35 years. The tumour on Jose Mestre&#8217;s face is a vascular malformation, a collection [...]]]></description>
			<content:encoded><![CDATA[<p>My Shocking Story &#8211; The Man with no face was shown on Singapore Channel 24 Arts Central.</p>
<p>51 year-old Jose Mestre, from Lisbon, Portugal, has been losing his face to a massive growth, distorting it out of recognition for the past 35 years.</p>
<p>The tumour on Jose Mestre&#8217;s face is a vascular malformation, a collection of blood vessels that have expanded, producing a raised red area on the skin. It&#8217;s now about 33cm long and weighs around 3kg.</p>
<p>Surrounded by a loving family, it seems incredible that he has not been treated and his face was allowed to grow so big as he is a Jehovah&#8217;s Witness and his religion denies him to have blood transfusions.</p>
<p>Jose Mestre went on a trip to London to seek medical advice for one last chance to stop his face from suffocating him. He will go through a series of tests, consultations, and meet other patients with a similar affliction.  </p>
<p>Doctors from London assured Jose Mestre that surgery can be carried out without blood transfusion. He finally agrees to the surgery, much to the delight of his sister.</p>
<p>Jose Mestre&#8217;s dream is to live a long and normal life.</p>
<p>I hope his dream will be fulfill. God Bless Jose Mestre.</p>
<p>Miss the show? Check out the <a href="http://www.discoverychannel.co.uk/video/index.shtml?bcpid=1396519123&amp;bclid=1400530509&amp;bctid=1400545723" target="_blank">video</a></p>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=763&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/the-man-with-no-face-jose-mestre/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Randy Pausch Death Update</title>
		<link>http://www.richardpalace.com/randy-pausch-death-update</link>
		<comments>http://www.richardpalace.com/randy-pausch-death-update#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:38:01 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[randy pausch]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=701</guid>
		<description><![CDATA[Randy Pausch, born on 23rd Oct 1960, is a Professor of Computer Science, Human-Computer Interaction, and Design at Carnegie Mellon University (CMU) in Pittsburgh, Pennsylvania, United States. In August 2006, Randy Pausch was diagnosed with metastatic pancreatic cancer. He pursued a very aggressive cancer treatment, however, he was told in August 2007, the cancer had [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Pausch, born on 23rd Oct 1960, is a Professor of Computer Science, Human-Computer Interaction, and Design at Carnegie Mellon University (CMU) in Pittsburgh, Pennsylvania, United States.</p>
<p>In August 2006, Randy Pausch was diagnosed with metastatic pancreatic cancer. He pursued a very aggressive cancer treatment, however, he was told in August 2007, the cancer had metastasized to his liver and spleen, which meant it was terminal.</p>
<p style="text-align: center;"><a href="http://www.richardpalace.com/wp-content/uploads/2008/06/randy-pausch1.jpg"><img class="size-full wp-image-703" title="Randy Pausch" src="http://www.richardpalace.com/wp-content/uploads/2008/06/randy-pausch1.jpg" alt="Randy Pausch" width="500" height="340" /></a></p>
<p>Randy Pausch then started palliative chemotherapy, to extend his life as long as possible. At that time, doctors estimated he would remain healthy for another three to six months.</p>
<p>On May 2, 2008, a PET scan showed that his cancer had spread to his lungs, some lymph nodes in his chest and that he had some metastases in his peritoneum and retroperitoneum, evidence that the disease has begun to take over.</p>
<p>On May 18, 2008, Randy Pausch made a surprise return to Carnegie Mellon University to deliver an inspirational speech to the Class of 2008 at the Commencement ceremony.</p>
<p>Here is the video of the speech:<br />
<span id="more-701"></span><br />
<p><a href="http://www.richardpalace.com/randy-pausch-death-update"><em>Click here to view the embedded video.</em></a></p></p>
<p>Update: <a href="http://www.richardpalace.com/2008/07/25/randy-pausch-dies/">Randy Pausch Dies</a></p>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=701&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/randy-pausch-death-update/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sarcoidosis &#8211; Besnier-Boeck disease</title>
		<link>http://www.richardpalace.com/sarcoidosis-besnier-boeck-disease</link>
		<comments>http://www.richardpalace.com/sarcoidosis-besnier-boeck-disease#comments</comments>
		<pubDate>Tue, 27 May 2008 04:03:24 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[besnier-boeck]]></category>
		<category><![CDATA[granulomas]]></category>
		<category><![CDATA[sarcoid]]></category>
		<category><![CDATA[sarcoidosis]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=565</guid>
		<description><![CDATA[Sarcoidosis, aka sarcoid or Besnier-Boeck disease, is an immune system disorder characterized by non-caseating granulomas that most commonly arises in young adults. Sarcoidosis involves inflammation that produces tiny lumps of cells in various organs in your body. The lumps are called granulomas because they look like grains of sugar or sand. They are very small [...]]]></description>
			<content:encoded><![CDATA[<p>Sarcoidosis, aka sarcoid or Besnier-Boeck disease, is an immune system disorder characterized by non-caseating granulomas that most commonly arises in young adults. </p>
<p>Sarcoidosis involves inflammation that produces tiny lumps of cells in various organs in your body. The lumps are called granulomas because they look like grains of sugar or sand. They are very small and can be seen only with a microscope.</p>
<p>These tiny granulomas can grow and clump together, making many large and small groups of lumps. If many granulomas form in an organ, they can affect how the organ works. </p>
<p>This can cause symptoms of sarcoidosis which can occasionally appear suddenly but usually appear gradually. </p>
<p>The cause of the disease is still unknown. Virtually any organ can be affected.</p>
<p>The clinical course varies and ranges from asymptomatic disease to a debilitating chronic condition that may lead to death.</p>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=565&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/sarcoidosis-besnier-boeck-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes as Bad as Asbestos</title>
		<link>http://www.richardpalace.com/carbon-nanotubes-as-bad-as-asbestos</link>
		<comments>http://www.richardpalace.com/carbon-nanotubes-as-bad-as-asbestos#comments</comments>
		<pubDate>Wed, 21 May 2008 13:40:47 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[asbetos]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[nanotubes]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=462</guid>
		<description><![CDATA[Tests on lab mice have showed that Carbon nanotubes can be as dangerous as asbestos fibres, potentially causing cancer in he lining of the lungs. Carbon nanotubes are structures just a few billionths of a metre across, with applications in high tech materials, electronics and medicine. &#8220;I welcome this valuable research that represents a part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardpalace.com/wp-content/uploads/2008/05/carbon-nanotube.jpg"><img class="alignleft size-medium wp-image-463" style="margin: 5px; float: left;" title="Carbon Nanotube" src="http://www.richardpalace.com/wp-content/uploads/2008/05/carbon-nanotube.jpg" alt="Carbon Nanotube" width="180" height="125" /></a>Tests on lab mice have showed that Carbon nanotubes can be as dangerous as asbestos fibres, potentially causing cancer in he lining of the lungs.</p>
<p>Carbon nanotubes are structures just a few billionths of a metre across, with applications in high tech materials, electronics and medicine.</p>
<p>&#8220;I welcome this valuable research that represents a part of the growing scientific literature into exploring the potential toxicology of nanoparticles of various shapes, sizes and compositions,&#8221; added Welland, a professor of nanotechnology at the University of Cambridge in the U.K.</p>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/carbon-nanotubes-as-bad-as-asbestos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living With an Incurable Sexually Transmitted Disease</title>
		<link>http://www.richardpalace.com/living-with-an-incurable-sexually-transmitted-disease</link>
		<comments>http://www.richardpalace.com/living-with-an-incurable-sexually-transmitted-disease#comments</comments>
		<pubDate>Thu, 01 May 2008 04:00:20 +0000</pubDate>
		<dc:creator>Richard Palace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://www.richardpalace.com/?p=127</guid>
		<description><![CDATA[Having an incurable Sexually Transmitted Disease can be life altering. You may need to take medication either daily or when you infection is active for the rest of your life. When an STD cannot be cure, it is vital important to discuss your sexual option with your partner. However, Abstinence is the only form of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.richardpalace.com/living-with-an-incurable-sexually-transmitted-disease"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">Having an incurable Sexually Transmitted Disease can be life altering. You may need to take medication either daily or when you infection is active for the rest of your life. When an STD cannot be cure, it is vital important to discuss your sexual option with your partner.</p>
<p style="text-align: left;">However, Abstinence is the only form of birth control that is 100% effective in preventing pregnancy. Abstinence also protects people against STDs.</p>
<p>So, what Is Abstinence?<br />
Abstinence is not having sex. A person who decides to practice abstinence has decided not to have sex.</p>
<p>If you contacted STD, please see your doctor.</p>
<img src="http://www.richardpalace.com/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardpalace.com/living-with-an-incurable-sexually-transmitted-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
